Recent Posts
What Zynga Can Teach Us About Facebook IPO
Sometimes IPOs flop.
And they often do that with style.
Especially when the bear market is raring it’s ugly head.
If you think Facebook is the sure thing.. Well, all I can tell you is:
Don’t be too sure!
You don’t have to go that far back in history (December, 2011) to see what happened to Zynga. This was supposed to be the “hottest social networking game IPO in history”… and what happened to it? This chart will tell you:
read moreThe Zen of Bear Market Investments
The Best Reward Investments for the Bear Market
The Bear Market is continuing its trend which started a year ago. This article lists the top markets you should use to make the most out of it. If you’re Bearish: sell Euro, Silver, Italy, France. Buy USD, S&P500 Volatility Index. If you’re Bullish, Buy Australian Dollar, New Zealand Dollar, Dow Jones US Home Construction, S&P500 Retail, Nasdaq100, and Mexico.
More than 190 Investment Categories [Indexes], and more than 500 ways [ETFs] to invest in those categories, have been screened to arrive at the markets that provide the highest return on investment going forward. This covers currencies, commodities, sectors & industries, and major stock indexes, along with the volatility index.
Here is what has been covered in terms of indexes:-
| No. | Category | Description |
| 1 | Commodity | Canola |
| 2 | Commodity | Cocoa |
| 3 | Commodity | Coffee |
| 4 | Commodity | Commodity Index |
| 5 | Commodity | Copper (COMEX) |
| 6 | Commodity | Corn |
| 7 | Commodity | Cotton |
| 8 | Commodity | DB Agriculture DBLCI-OY Agriculture |
| 9 | Commodity | DB Base Metals DBBMIX |
| 10 | Commodity | DB Commodity DBLCMACL |
| 11 | Commodity | DB Gold DGLDIX |
| 12 | Commodity | Db Monthly Short Natural Gas Euro |
| 13 | Commodity | DB Oil DBRCLTR |
| 14 | Commodity | DBRCLTR DB Standard Crude Oil Index |
| 15 | Commodity | DJ- UBS CoCoa |
| 16 | Commodity | DJ- UBS Natural Gas |
| 17 | Commodity | DJ- UBS Platinum |
| 18 | Commodity | DJ- UBS Silver |
| 19 | Commodity | DJ- UBS Soybean Oil |
| 20 | Commodity | DJ- UBS Soybeans |
| 21 | Commodity | DJ- UBS Sugar |
| 22 | Commodity | DJ- UBS Wheat |
| 23 | Commodity | DJ-UBS Agriculture |
| 24 | Commodity | DJ-UBS Aluminum |
| 25 | Commodity | DJ-UBS Coffee |
| 26 | Commodity | DJ-UBS Commodity |
| 27 | Commodity | DJ-UBS Copper |
| 28 | Commodity | DJ-UBS Corn |
| 29 | Commodity | DJ-UBS Cotton |
| 30 | Commodity | DJ-UBS Energy |
| 31 | Commodity | DJ-UBS ExEnergy |
| 32 | Commodity | DJ-UBS Gold |
| 33 | Commodity | DJ-UBS Grains |
| 34 | Commodity | DJ-UBS Heating Oil |
| 35 | Commodity | DJ-UBS Industrial Metals |
| 36 | Commodity | DJ-UBS Lead |
| 37 | Commodity | DJ-UBS Orange Juice |
| 38 | Commodity | DJ-UBS Live Cattle |
| 39 | Commodity | DJ-UBS Live Stock |
| 40 | Commodity | DJ-UBS Nickel |
| 41 | Commodity | DJ-UBS Petroleum |
| 42 | Commodity | DJ-UBS Precious Metals |
| 43 | Commodity | DJ-UBS Silver |
| 44 | Commodity | DJ-UBS Softs |
| 45 | Commodity | DJ-UBS Tin |
| 46 | Commodity | DJ-UBS Unleaded Gas |
| 47 | Commodity | DJ-UBS WTI Crude Oil |
| 48 | Commodity | DJ-UBS Zinc |
| 49 | Commodity | Frozen Concentrated Orange Juice |
| 50 | Commodity | FTSE 25 China Index |
| 51 | Commodity | Gas Oil |
| 52 | Commodity | Gold |
| 53 | Commodity | Heating Oil |
| 54 | Commodity | Comex Gold |
| 55 | Commodity | Live Cattle |
| 56 | Commodity | London Bullion Market Association Gold |
| 57 | Commodity | London Bullion Market Association Silver |
| 58 | Commodity | Lumber |
| 59 | Commodity | Natural Gas (NYMEX) |
| 60 | Commodity | Oat |
| 61 | Commodity | Oil (NYMEX) |
| 62 | Commodity | Palladium |
| 63 | Commodity | Platinum |
| 64 | Commodity | Rice |
| 65 | Commodity | S&P GSCI Agriculture Index |
| 66 | Commodity | S&P GSCI Commodity Index |
| 67 | Commodity | S&P GSCI Copper Index Excess Return |
| 68 | Commodity | S&P GSCI Energy Index |
| 69 | Commodity | S&P GSCI Industrial Metals Index |
| 70 | Commodity | S&P GSCI Livestock Index |
| 71 | Commodity | S&P GSCI Precious Metal Index |
| 72 | Commodity | S&P GSCI® WTI Natural Gas Index |
| 73 | Commodity | Silver (COMEX) |
| 74 | Commodity | Soybean |
| 75 | Commodity | Sugar |
| 76 | Commodity | UBS Bloomberg CMCI Platinum Excess Return index |
| 77 | Commodity | United States Oil Fund |
| 78 | Commodity | Unleaded Gasoline |
| 79 | Commodity | Western Texas Crude |
| 80 | Commodity | Wheat |
| 81 | Commodity | Wool |
| 82 | Currencies | Australian Dollar |
| 83 | Currencies | British Pound |
| 84 | Currencies | Canadian Dollar |
| 85 | Currencies | Chinese Reminbi |
| 86 | Currencies | Deutsche Bank Long US Dollar Index |
| 87 | Currencies | Double Short Euro Index |
| 88 | Currencies | Euro |
| 89 | Currencies | Hong Kong Dollar |
| 90 | Currencies | Japanese Yen |
| 91 | Currencies | New Zealand Dollar |
| 92 | Currencies | South African Rand |
| 93 | Currencies | Swedish Krona |
| 94 | Currencies | Swiss Franc |
| 95 | Currencies | US Dollar |
| 96 | Industry | Biotech |
| 97 | Industry | Brokers |
| 98 | Industry | Canada S&P/TSX Capped Energy Index |
| 99 | Industry | Canada S&P/TSX Global Gold Index |
| 100 | Industry | Consumer Discretionary |
| 101 | Industry | Consumer Staples |
| 102 | Industry | DAXglobal Agribusiness Index |
| 103 | Industry | Dow Jones Europe Financial Index |
| 104 | Industry | Dow Jones US Basic Materials Index |
| 105 | Industry | Dow Jones US Consumer Goods Index |
| 106 | Industry | Dow Jones US Consumer Services Index |
| 107 | Industry | Dow Jones US Financials Index |
| 108 | Industry | Dow Jones US Health Care Index |
| 109 | Industry | Dow Jones US Home Construction |
| 110 | Industry | Dow Jones US Industrials Index |
| 111 | Industry | Dow Jones US Oil & Gas |
| 112 | Industry | Dow Jones US Real Estate Index |
| 113 | Industry | Dow Jones US Semiconductors Index |
| 114 | Industry | Dow Jones US Technology Index |
| 115 | Industry | Dow Jones US Telecommunications Index |
| 116 | Industry | Dow Jones US Utilities Index |
| 117 | Industry | Energy |
| 118 | Industry | Alerian MLP Infrastructure |
| 119 | Industry | Financials |
| 120 | Industry | Gold & Silver |
| 121 | Industry | Gold Miners |
| 122 | Industry | Health Care |
| 123 | Industry | Industrials |
| 124 | Industry | Internet |
| 125 | Industry | ISE Revere Natural Gas Index™ |
| 126 | Industry | S&P/TSX Capped Financials |
| 127 | Industry | S&P/TSX Global Base Metals Index |
| 128 | Industry | Europe Senior Financials 5-year |
| 129 | Industry | Europe Subordinated Financials 5-year |
| 130 | Industry | KBW Regional Banking |
| 131 | Industry | Materials |
| 132 | Industry | MSCI US REIT Index |
| 133 | Industry | Natural Gas |
| 134 | Industry | Oil Services |
| 135 | Industry | Pharmaceutical |
| 136 | Industry | Russell 1000 Energy RGS Index |
| 137 | Industry | Russell 1000 Financial Services Index |
| 138 | Industry | Russell 1000 Financial Services RGS Index |
| 139 | Industry | Russell 1000 Technology Index |
| 140 | Industry | Russell 1000 Technology RGS Index |
| 141 | Industry | Russell 1000® Retail Index |
| 142 | Industry | S&P 500 Retail |
| 143 | Industry | S&P GSCI Capped Component |
| 144 | Industry | Semiconductor |
| 145 | Industry | Dow Jones Retail Index |
| 146 | Industry | SPDR S&P® Health Care Select Sector Index |
| 147 | Industry | SPDR S&P® Materials Select Sector Index |
| 148 | Industry | STOXX 600 Banks |
| 149 | Industry | STOXX 600 Healthcare |
| 150 | Industry | STOXX 600 Industrial Goods & Services |
| 151 | Industry | STOXX 600 Insurance |
| 152 | Industry | STOXX 600 Oil & Gas |
| 153 | Industry | STOXX 600 Technology |
| 154 | Industry | STOXX 600 Telecom |
| 155 | Industry | STOXX 600 Utilities |
| 156 | Industry | STOXX Europe 600 Automobiles & Parts |
| 157 | Industry | STOXX Europe 600 Basic Resources |
| 158 | Industry | Technology |
| 159 | Industry | Utilities |
| 160 | Stock Index | Amex Composite |
| 161 | Stock Index | Brazilian Index |
| 162 | Stock Index | Britain Index |
| 163 | Stock Index | Canada Index |
| 164 | Stock Index | China Index |
| 165 | Stock Index | Europe/ Dow Jones STOXX 50 |
| 166 | Stock Index | Europe/ Dow Jones STOXX 600 |
| 167 | Stock Index | French Index |
| 168 | Stock Index | Germany Index |
| 169 | Stock Index | Hong Kong Index |
| 170 | Stock Index | India Index |
| 171 | Stock Index | MSCI BRIC Index |
| 172 | Stock Index | Italy Index |
| 173 | Stock Index | Japan Index |
| 174 | Stock Index | Latin America 40 Index |
| 175 | Stock Index | Mexico Index |
| 176 | Stock Index | MSCI EAFE Index |
| 177 | Stock Index | MSCI Emerging Markets Index |
| 178 | Stock Index | MSCI Europe Index |
| 179 | Stock Index | MSCI Pacific ex-Japan |
| 180 | Stock Index | Nasdaq 100 |
| 181 | Stock Index | Netherlands Index |
| 182 | Stock Index | Norway Index |
| 183 | Stock Index | Russell 2000 |
| 184 | Stock Index | Russia Index |
| 185 | Stock Index | S&P 400 Mid Cap |
| 186 | Stock Index | S&P 600 Small Cap |
| 187 | Stock Index | S&P500 |
| 188 | Stock Index | Sweden Index |
| 189 | Stock Index | Switzerland Index |
| 190 | Volatility Index | EURO STOXX 50 Volatility VSTOXX |
| 191 | Volatility Index | Volatility Index |
Would You Gamble with Your Retirement?
Have you ever caught yourself obsessing about your stocks?
If so – and you certainly have every right to do so – this might be one of the most important messages you’ll read these days…
You see, the markets have had this tendency to follow what the big corporations are doing… specially in the long term. Their activities simply catch up with the market at one point or another.
Don’t get me wrong… I mean.. I do like to look at the technical data, and you should base your decisions on solid, hard-backed data if you want to make money in the market – or at least keep yours from losing value… but the thing about this is…
The stuff you’ll see is actually derived from technical data
Yes, and that data is provided by non other than the CFTC (U.S. Commodity Futures Trading Commission) on a weekly basis. It reveals all positions held by each group of the market…
You have the large speculators…
and the small speculators…
and the operators…
The operators are the large commercial corporations who facilitate dealing in each market.. and apparently.. YOU.. dear reader.. can look at what these guys are doing each and every week!
Imagine how “enlightened” getting those figures would make you feel!
Well, it’s just so happens we are looking at the e-mini S&P 500 chart with what the operators are doing…
and here it is:
read moreQuick Update
Indecision still prevalent at this juncture in the markets but things are starting to shake up a bit.
High downside risk seen across the board on risk assets. Trade safely..
read more









